Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:40:20 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 3.0 | 0% | 0.0% |
| 18:39:34 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 18:39:28 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 0.9 | 0% | 0.0% |
| 18:37:14 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 18:34:32 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 1.8 | 0% | 0.0% |
| 18:25:37 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 47.3 | 0% | 0.0% |
| 18:24:45 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 34.0 | 0% | 0.0% |
| 18:21:41 Jun 7th | DMR TS2 | (GPS) | TG 7244 | Net | 102.7 | 0% | 0.0% |
| 18:19:17 Jun 7th | DMR TS2 | (GPS) | TG 7244 | Net | 4.3 | 0% | 0.0% |
| 18:19:10 Jun 7th | DMR TS2 | (GPS) | TG 7244 | Net | 43.0 | 0% | 0.0% |
| 18:15:11 Jun 7th | DMR TS2 | (GPS) | TG 7244 | Net | 57.4 | 0% | 0.0% |
| 18:13:57 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 18:12:06 Jun 7th | DMR TS2 | (GPS) | TG 7244 | Net | 0.1 | 0% | 0.0% |
| 18:10:34 Jun 7th | DMR TS2 | (GPS) | TG 7244 | RF | 0.8 | 0% | 10.9% |
| 18:10:20 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 18:02:16 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 18:02:13 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 17:53:18 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 66% | 5.5% |
| 17:51:11 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 17:45:43 Jun 7th | DMR TS1 | (GPS) | TG 724 | Net | 3.4 | 31% | 1.1% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:10:34 Jun 7th | DMR TS2 | (GPS) | TG 7244 | RF | 0.8 | 10.9% | S1 (-141 dBm) |
| 17:27:54 Jun 7th | DMR TS2 | (GPS) | TG 724 | RF | 0.7 | 0.0% | S1 (-141 dBm) |
| 17:16:51 Jun 7th | DMR TS2 | (GPS) | TG 2 | RF | 14.4 | 0.4% | S1 (-141 dBm) |