Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:08:55 Jul 23rd | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 0% | 0.0% |
| 22:45:09 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 5.5 | 0% | 0.0% |
| 22:43:28 Jul 22nd | DMR TS2 | (GPS) | TG 2 | Net | 2.6 | 0% | 0.0% |
| 22:38:40 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 22:36:45 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 22:23:17 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 22:20:59 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 3.0 | 0% | 0.0% |
| 22:20:27 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 20:56:09 Jul 22nd | DMR TS1 | (GPS) | TG 7 | Net | TX ∞ sec | ||
| 20:55:57 Jul 22nd | DMR TS2 | (GPS) | TG 72442 | Net | 4.1 | 0% | 0.0% |
| 20:55:54 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 9.4 | 0% | 0.0% |
| 20:55:43 Jul 22nd | DMR TS2 | (GPS) | TG 72442 | RF | 3.2 | 0% | 0.1% |
| 20:55:40 Jul 22nd | DMR TS2 | (GPS) | TG 72442 | Net | 4.4 | 0% | 0.0% |
| 20:54:19 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 18.8 | 0% | 0.0% |
| 20:50:56 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 66% | 15.5% |
| 20:47:02 Jul 22nd | DMR TS2 | (GPS) | TG 72442 | Net | 8.2 | 0% | 0.0% |
| 20:46:54 Jul 22nd | DMR TS2 | (GPS) | TG 72442 | Net | 0.1 | 0% | 0.0% |
| 20:46:49 Jul 22nd | DMR TS2 | (GPS) | TG 72442 | Net | 142.3 | 0% | 0.0% |
| 20:44:59 Jul 22nd | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:41:04 Jul 22nd | DMR TS2 | (GPS) | TG 72442 | Net | 22.1 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:55:43 Jul 22nd | DMR TS2 | (GPS) | TG 72442 | RF | 3.2 | 0.1% | S1 (-141 dBm) |
| 19:52:49 Jul 22nd | DMR TS2 | (GPS) | TG 2 | RF | 76.7 | 0.5% | S1 (-141 dBm) |